Tilt en 1985
953 tests dans 10 numéros.
n° 23, 1985 (108 tests)
n° 18, janvier 1985 (133 tests)
n° 19, mars 1985 (79 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| 4. Air-Sea War / Battle (Bataille navale) | Videopac | ★★★★ | |
| Advanced Dungeons & Dragons: Treasure of Tarmin | Intellivision | - | |
| Back Track | Dragon 32 | ★★★ | |
| Battle for Midway | Commodore 64 | ★★★★★ | |
| Battlecars | ZX Spectrum | ★★★★★ | |
| Beach-Head | ZX Spectrum | ★★★★★ | |
| Bomb Alley | Apple II | ★★★★★ | |
| Booty | Commodore 64 | ★★★★ | |
| Buggy Challenge (Winner) | Arcade | - | |
| Businessman | Oric | ★★★★★ | |
| Carrier Force | Apple II | ★★★★★ | |
| Carrier Force | Commodore 64 | ★★★★★ | |
| Challenge voile | Oric | ★★★★ | |
| Cliff Hanger | Commodore 64 | ★★★ | |
| Combat Lynx | ZX Spectrum | ★★★★ | |
| Computer Bismarck (L'épisode Bismarck) | Apple II | ★★★★★ | |
| Conan: Hall of Volta | Apple II | ★★★★★ | |
| Crowns Golf | Arcade | - | |
| Daley Thompson's Decathlon | ZX Spectrum | ★★★★★ | |
| Danger Mouse in the Black Forest Chateau | Commodore 64 | ★★★★ | |
| Drelbs | Commodore 64 | ★★★★ | |
| Final Legacy | Atari 8 bit | ★★★★ | |
| Flipper | MO5/TO7 | ★★★★★ | |
| Frogger II: Threedeep ! | Colecovision | ★★★★ | |
| Gogo the Ghost | Commodore 64 | ★★★ | |
| Great Swordsman | Arcade | - | |
| Guadalcanal Campaign | Apple II | ★★★★★ | |
| H.E.R.O. | ZX Spectrum | ★★★★ | |
| Hot Shoe | MSX | ★★★ | |
| Hunter Killer | ZX Spectrum | ★★★★★ | |
| Hyper Biker | Commodore 64 | ★★★★★ | |
| Island | MO5/TO7 | ★★★ | |
| Jeff Wayne's Video Game Version of The War of the Worlds | ZX Spectrum | ★★★★ | |
| Maître Jacques | MO5/TO7 | ★★★★ | |
| Mandragore | Commodore 64 | ★★★★★ | |
| Mission-1: Project Volcano | Dragon 32 | ★★★★ | |
| Monte-Carlo | MO5/TO7 | ★★★★ | |
| Mr. Do !'s Castle | Colecovision | ★★★ | |
| Mugsy | ZX Spectrum | ★★★★★★ | |
| Mychess II | Apple II | ★★★★★★ | |
| NATO Commander | Atari 8 bit | ★★★★★ | |
| North Atlantic '86 | Apple II | ★★★★★ | |
| Oh Mummy ! | MSX | ★★ | |
| Orc Attack | Atari 8 bit | ★★★ | |
| Orguss | Sega SC-3000 | ★★★★ | |
| Quango | Commodore 64 | ★★★★★ | |
| River Rescue | Atari 8 bit | ★★ | |
| Rocket Man | ZX81 | ★★★★ | |
| Safari Hunting | Sega SC-3000 | ★★ | |
| Sea Dragon | Apple II | ★★★★ | |
| Sea Fighter Poseidon | Arcade | - | |
| Sea Wolf | Apple II | ★ | |
| Ship of the Line | ZX Spectrum | ★★★ | |
| Solar System | TI-99/4A | ★★★ | |
| Sonar Search | Commodore 64 | ★★★ | |
| Space Shuttle: A Journey into Space | ZX Spectrum | ★★★★★★ | |
| Spectipede | ZX Spectrum | ★★★ | |
| Spitfire Ace | Atari 8 bit | ★★★★★ | |
| Star Wars: Return of the Jedi | Arcade | - | |
| Submarine Commander | Atari 8 bit | ★★★★ | |
| SubRoc | Colecovision | ★★ | |
| Super Basketball | Arcade | - | |
| Talisman | Oric | ★★★ | |
| Tank Trax | ZX Spectrum | ★★ | |
| The Adventures of Robin Hood | Atari 8 bit | ★★★ | |
| The Seven Cities of Gold | Commodore 64 | ★★★★ | |
| Tiler | ZX Spectrum | ★★★★ | |
| Torpedo Fire | Apple II | ★★★★★ | |
| Trains (Pacific 231) | Apple II | ★★★ | |
| Turbo | Intellivision | ★★★★★ | |
| Two Tigers | Arcade | - | |
| Underwurlde | ZX Spectrum | ★★★★★ | |
| Up Periscope | Dragon 32 | ★★★★★ | |
| Wanted ! Monty Mole | ZX Spectrum | ★★★★★ | |
| Wing Commander | Commodore 64 | ★★★★ | |
| Wizardry III: Legacy of Llylgamyn (Sorcellerie III : L'héritage de Llylgamyn) (VF) | Apple II | ★★★★★★ | |
| Worse Things Happen at Sea | ZX Spectrum | ★★★★★ | |
| Yamato | Sega SC-3000 | ★★ | |
| Yeti | MO5/TO7 | ★★★★ |
n° 20, avril 1985 (79 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Ghostbusters | ZX Spectrum | ★★★★★ | |
| Locus | Oric | ★★★★ | |
| Virus | Exelvision EXL 100 | ★★★ | |
| 737 Flight Simulator | MSX | ★★★★★ | |
| Antarctic Adventure | Colecovision | ★★★★★ | |
| Athletic Land | MSX | ★★★★ | |
| Athletyx | Dragon 32 | ★★★★ | |
| Bath Time | Commodore 64 | ★★★★ | |
| Battle through Time | Commodore 64 | ★★★★ | |
| Blagger | MSX | ★★★★ | |
| Blue Max | ZX Spectrum | ★★★★★ | |
| Categoric | MO5/TO7 | ★★★★ | |
| Cobra Pinball | Oric | ★★★★★ | |
| Countdown to Shutdown (Countdown to Meltdown) | Commodore 64 | ★★★★ | |
| Crystle Castles (Ice Castles) | Dragon 32 | ★★★ | |
| Dambuster | Oric | ★★★ | |
| Delta Wing | ZX Spectrum | ★★★★ | |
| Driller Tanks | MSX | ★★★ | |
| Enigmatika | MO5/TO7 | ★★★★ | |
| F-15 Strike Eagle | Commodore 64 | ★★★★★ | |
| F.B.I. | MO5/TO7 | ★★★★ | |
| Fighter Pilot | ZX Spectrum | ★★★★★★ | |
| Flight Path 737 | Commodore 64 | ★★ | |
| Flight Simulation | ZX Spectrum | ★★★ | |
| Flight Simulator II | Commodore 64 | ★★★★★★ | |
| Forty Niner | ZX81 | ★★★★ | |
| Fruity Frank | MSX | ★★★★★ | |
| Gemstone Warrior | Apple II | ★★★★ | |
| Guppy | Exelvision EXL 100 | ★★★ | |
| Henry's House | Commodore 64 | ★★★★ | |
| Hep, taxi ! | Hector HRX | ★★★ | |
| House of Usher | Amstrad CPC | ★★★★ | |
| Hunchback II: Quasimodo's Revenge | Commodore 64 | ★★★ | |
| I, Robot | Arcade | - | |
| Intercepteur Cobalt | ZX81 | ★★★★★ | |
| Intercepteur Cobalt (Mission Delta) | Oric | ★★★★★ | |
| Intox et Zoé | MO5/TO7 | ★★★★ | |
| Konami's Tennis | MSX | ★★★ | |
| Kung Fu | ZX Spectrum | ★★★★★ | |
| Lift off with Space Shuttle | Atari 8 bit | ★★★ | |
| Major Havoc | Arcade | - | |
| Mikie | Arcade | - | |
| Nightflite II | ZX Spectrum | ★★★ | |
| Pressure Cooker | Atari 2600 | - | |
| Pyjamarama | ZX Spectrum | ★★★★★ | |
| Questron | Apple II | - | |
| Quinx | Commodore 64 | ★★★ | |
| Raid over Moscow | Commodore 64 | ★★★★ | |
| Rendezvous: A Space Shuttle Flight Simulation | Apple II | ★★★★ | |
| Robot Odyssey | Apple II | ★★★★★★ | |
| Rollerball | MSX | ★★★ | |
| Scrontch | MO5/TO7 | ★★★ | |
| Shadowkeep | Apple II | ★★★★★ | |
| Shark Hunter | MSX | ★★ | |
| Solo Flight | Atari 8 bit | ★★★★★★ | |
| Space Shuttle: A Journey into Space | Commodore 64 | ★★★★★ | |
| Special Delivery: Santa's Christmas Chaos | ZX Spectrum | ★★★★ | |
| Speed Racer | Dragon 32 | ★★★★ | |
| Spelunker | Commodore 64 | ★★★★ | |
| Spitfire Ace | Atari 8 bit | ★★★ | |
| Sprites Man | MSX | ★★★ | |
| Spy vs Spy | Atari 8 bit | ★★★★★★ | |
| Stagecoach | ZX Spectrum | ★★★★★ | |
| Stanley | MO5/TO7 | ★★★★ | |
| Stealth | Commodore 64 | ★★★ | |
| Super Cobra | MSX | ★★★★ | |
| Super Sabre | ZX Spectrum | ★★★ | |
| Tapper | Commodore 64 | ★★★★★ | |
| Terrahawks | ZX Spectrum | ★★★ | |
| The Dukes of Hazzard | Colecovision | ★★★★★ | |
| The Staff of Karnath | Commodore 64 | ★★★★ | |
| Time Traveller (Le voyageur du temps) | Commodore 64 | ★★★★★ | |
| Tower of Evil | ZX Spectrum | ★★★★ | |
| Transat | Apple II | ★★★★★ | |
| Twin Kingdom Valley | ZX Spectrum | ★★★★★ | |
| War 70 (Napoléon) | ZX Spectrum | ★★★★★ | |
| Waterski 3D | Commodore 64 | ★★ | |
| Whistler's Brother | Commodore 64 | ★★★★ | |
| Worlds of Flight | Dragon 32 | ★★★★★ |
n° 21, mai 1985 (73 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Hole in One | MSX | ★★★★ | |
| Lode Runner | ZX Spectrum | ★★★★★ | |
| Stellar 7 | Commodore 64 | ★★★★★ | |
| Tank Commander | Atari 8 bit | ★★★★ | |
| 3D Fongus | Oric | ★★★★★ | |
| Airline | ZX Spectrum | ★★★ | |
| Alien | ZX Spectrum | - | |
| Alien 8 | ZX Spectrum | ★★★★★ | |
| Androïdes | MO5/TO7 | ★★★★★ | |
| Auto Chef | ZX Spectrum | ★★★★ | |
| B.C. Bill | ZX Spectrum | ★★★★ | |
| Bridge Player | Amstrad CPC | ★★★ | |
| Broadsides | Apple II | ★★★★ | |
| Bugaboo (Booga-Boo: The Flea) | MSX | ★★★★ | |
| Buggy Blast | ZX Spectrum | ★★★★★ | |
| Business + | MO5/TO7 | ★★★★★ | |
| Businessman | Oric | ★★★★★ | |
| Cartels & Cutthroat$ | Apple II | ★★★★★★ | |
| Corn Cropper | ZX Spectrum | ★★★★★ | |
| Dallas | ZX Spectrum | ★★★ | |
| Dedal | Oric | ★★★★ | |
| Demons of Topaz | Commodore 64 | ★★★ | |
| DL Research Tennis (Match Point) | Commodore 64 | ★★★★★ | |
| Don't Press the Letter Q | Oric | ★★★★ | |
| Draconian | Dragon 32 | ★★★★ | |
| Echecs 3.7 | MO5/TO7 | ★★★★ | |
| Fahrenheit 451 | Apple II | ★★★★★★ | |
| Forest at World's End | Amstrad CPC | ★★★★ | |
| Frelon | Oric | ★★★ | |
| Gift from the Gods | ZX Spectrum | ★★★★★★ | |
| Greedy Gulch (La ville fantôme) | ZX Spectrum | ★★★★ | |
| High Flyer | Commodore 64 | ★★★★ | |
| Indiana Jones in the Lost Kingdom | Commodore 64 | ★★★★ | |
| Intérieur | MSX | ★★★★★ | |
| Knight Lore | ZX Spectrum | ★★★★★ | |
| Kokotoni Wilf | Commodore 64 | ★★★★★ | |
| L'Aigle d'Or | MO5/TO7 | ★★★★★★ | |
| Le diamant de Kheops | Oric | ★★★ | |
| Le millionnaire | Oric | ★★★★ | |
| Lombrix | ZX Spectrum | ★★★★ | |
| M.U.L.E. | Commodore 64 | ★★★★★ | |
| Manager | ZX Spectrum | ★★★★★★ | |
| Manic Miner | MSX | ★★★ | |
| Master of the Lamps | Commodore 64 | ★★★★★ | |
| Match Day | ZX Spectrum | ★★★★★ | |
| Métro | MO5/TO7 | ★★★★ | |
| Mudpies | Dragon 32 | ★★★ | |
| Politique économique | MO5/TO7 | ★★★ | |
| Project Future | ZX Spectrum | ★★★★ | |
| Raid over Moscow | ZX Spectrum | ★★★★★ | |
| Rendezvous with Rama | Apple II | ★★★★★ | |
| Return of the Ring | Dragon 32 | ★★★★★★ | |
| Rock n' Bolt | Commodore 64 | ★★★★ | |
| Sentinel | Commodore 64 | ★★★★ | |
| Série noire | Amstrad CPC | ★★★★ | |
| Space Shuttle Simulator | MO5/TO7 | ★★★★★ | |
| Spix | MO5/TO7 | ★★★ | |
| Spy Hunter | Commodore 64 | ★★★★★ | |
| Strangeloop | ZX Spectrum | ★★★★ | |
| Tapper | Arcade | - | |
| Technician Ted | ZX Spectrum | ★★★★★ | |
| The House Jack Built | Commodore 64 | ★★★★ | |
| The Three Stooges | Arcade | - | |
| The Witch's Cauldron | ZX Spectrum | ★★★★★ | |
| Thesaurus | MO5/TO7 | ★★★★★ | |
| Trouble in Store | Oric | ★★★ | |
| Tube Way Army | Dragon 32 | ★★★★ | |
| Turkey Shoot | Arcade | - | |
| Une affaire en or | Oric | ★★★★ | |
| Vega | Commodore 64 | ★★★ | |
| Zaga Mission | Commodore 64 | ★★★★★ | |
| Zaxxon | ZX Spectrum | ★★★★ | |
| Zombie Zombie | ZX Spectrum | ★★★★ |
n° 22, juin 1985 (58 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Ankh | Commodore 64 | ★★★★ | |
| Armada | MO5/TO7 | ★★★ | |
| Hellfire | ZX Spectrum | ★★★★ | |
| Hercule | MSX | ★★★★ | |
| 58. Air Battle | Videopac | ★★★ | |
| 59. Helicopter Rescue | Videopac+/Jopac | ★★★ | |
| Adventure Writer (The Quill) | Apple II | ★★★★ | |
| Adventure Writer (The Quill) | Atari 8 bit | ★★★★ | |
| Adventure Writer (The Quill) | Commodore 64 | ★★★★ | |
| Amazon | Apple II | ★★★★★ | |
| Atari Smash Hits Volume 1 | Atari 8 bit | ★★★★ | |
| Automan | Commodore 64 | ★★★★★ | |
| Automania | ZX Spectrum | ★★★★ | |
| Black Thunder | Commodore 64 | ★★★ | |
| Break Fever | Commodore 64 | ★★★ | |
| Brian Jacks Superstar Challenge | Commodore 64 | ★★★ | |
| Buck Rogers: Planet of Zoom | MSX | ★★★ | |
| Climb-It | Amstrad CPC | ★★★ | |
| Computer Scrabble | ZX Spectrum | ★★★★★★ | |
| Congo Bongo | MSX | ★★★ | |
| Crystal 5 | ZX81 | ★★★★★★ | |
| Dark Star | Amstrad CPC | ★★★ | |
| Desmond's Dungeon | Atari 8 bit | ★★★★ | |
| Dropzone | Atari 8 bit | ★★★★ | |
| Eddie Kidd Jump Challenge | Commodore 64 | ★★★★★ | |
| Flak | Commodore 64 | ★★★ | |
| Frak ! 64 | Commodore 64 | ★★★★ | |
| Galixian | Matra Alice 90 | ★★ | |
| Gilligan's Gold | Amstrad CPC | ★★★ | |
| Heathrow International Air Traffic Control | Amstrad CPC | ★★★★★ | |
| Il faut fuir Thésée | Apple II | ★★★★ | |
| Jet Set Willy | Amstrad CPC | ★★★ | |
| La grande boucle | ZX Spectrum | ★★★ | |
| Lazy Jones | ZX Spectrum | ★★★★ | |
| Le retour du Dr Genius | Oric | ★★ | |
| Microbe: The Anatomical Adventure | Apple II | ★★★★★ | |
| Montségur | Oric | ★★★ | |
| Monty is Innocent | ZX Spectrum | ★★★★ | |
| Mopiranger | MSX | ★★★ | |
| On-Court Tennis | Commodore 64 | ★★★ | |
| Psion Chess (QL Chess) | Sinclair QL | ★★★★★★ | |
| Psychedelia | Commodore 64 | ★★★★ | |
| Rabbit | Oric | ★★★ | |
| Scoop | Apple II | ★★★★★ | |
| Skool Daze | ZX Spectrum | ★★★★★ | |
| Space Fighter | Dragon 32 | ★★★★ | |
| Starter 3D | Oric | ★★★★ | |
| SunDog: Frozen Legacy | Apple II | ★★★★★ | |
| Super Action Soccer (Super Action Football) | Colecovision | ★★★★★ | |
| Survivor | Amstrad CPC | ★★★ | |
| Syzygy | Dragon 32 | ★★★★ | |
| Tennis tactique | Dragon 32 | ★★★★★ | |
| The House Jack Built | ZX Spectrum | ★★★★ | |
| The Tripods | Amstrad CPC | ★★★★ | |
| Three Mile Island | Apple II | ★★★★★ | |
| Triathlon | Oric | ★★★★★ | |
| Up'n Down | Commodore 64 | ★★★★★ | |
| Xyphus | Apple II | ★★★★ |
n° 24, septembre 1985 (102 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Boulder Dash | MSX | ★★★ | |
| Karateka | Apple II | ★★★★★★ | |
| Pac-Man | Commodore 64 | ★★★ | |
| 1815 | MO5/TO7 | ★★★★★ | |
| 3D Defender | ZX81 | ★★★★★★ | |
| 3D Formule 1 | ZX81 | ★★★ | |
| 3D Monster Maze (Tyrannosaure Rex) | ZX81 | ★★★★★★ | |
| A View to a Kill: The Computer Game | Commodore 64 | ★★★★★ | |
| Amélie minuit | Amstrad CPC | ★★★★ | |
| Arsène Lapin | MO5/TO7 | ★★★★ | |
| Awari | ZX81 | ★★★★★★ | |
| Backgammon | ZX81 | ★★★★★ | |
| Bigtop Barney | Commodore 64 | ★★★ | |
| Bingo Bay | Apple II | ★★★ | |
| Bingo Bay | Atari 8 bit | ★★★ | |
| Black Belt | Apple II | ★★★★★ | |
| Black Crystal | ZX81 | ★★★★★★ | |
| Booty | ZX Spectrum | ★★★★ | |
| Brian Jacks Superstar Challenge | ZX Spectrum | ★★★ | |
| Bruce Lee | Atari 8 bit | ★★★★★ | |
| Cap Horn | MO5/TO7 | ★★★★ | |
| Cheops | Amstrad CPC | ★★★★ | |
| Chess 7.0 | Apple II | ★★★★★ | |
| Chiller | Commodore 64 | ★★★ | |
| Crazy Golf ! | Amstrad CPC | ★★ | |
| Crocky | ZX81 | ★★★★ | |
| Crystal 5 | ZX81 | ★★★★★★ | |
| Dallas | ZX81 | ★★★★★ | |
| Dictator | ZX81 | ★★★★★ | |
| Disc Warrior | MSX | ★★★★ | |
| DL Research Tennis (Super Tennis) | MO5/TO7 | ★★★★★★ | |
| Doomdark's Revenge | ZX Spectrum | ★★★★★ | |
| Empire | MO5/TO7 | ★★★★★ | |
| Exel Poker | Exelvision EXL 100 | ★★ | |
| Fighter Pilot (Jet Combat Simulator) | Commodore 64 | ★★★★★ | |
| Finders Keepers | ZX Spectrum | ★★★★ | |
| Five-a-Side Soccer | Commodore 64 | ★★★ | |
| Grand National | ZX Spectrum | ★★★★★ | |
| Gremlins: The Adventure | ZX Spectrum | ★★★★★ | |
| Gryphon | Commodore 64 | ★★★★★ | |
| Gulp 2 | ZX81 | ★★★★★ | |
| Harrier Mission (Jump Jet) | Commodore 64 | ★★★ | |
| Imperialis | MO5/TO7 | ★★★★★ | |
| Infernal Runner | Commodore 64 | ★★★★★ | |
| Jeu de dames | ZX Spectrum | ★★★★ | |
| Jeu de tarot (Tarot stratège) | Philips VG5000µ | ★★★★ | |
| Jonah Barrington's Squash | ZX Spectrum | ★★★★★ | |
| Kung Fu | ZX Spectrum | - | |
| Kung-Fu: The Way of the Exploding Fist | Commodore 64 | ★★★★★★ | |
| L'anneau de l'union | Exelvision EXL 100 | ★★★★ | |
| La Bête du Gévaudan | Apple II | ★★★★★★ | |
| La cité perdue | Apple II | ★★★★★ | |
| Le crime du parking | Apple II | ★★★★★ | |
| Les dieux du stade | MO5/TO7 | ★★★★ | |
| Mama Llama | Commodore 64 | ★★★★★ | |
| Mandragore | MO5/TO7 | ★★★★★ | |
| Mazogs | ZX81 | ★★★★ | |
| Metabolis | ZX Spectrum | ★★★★ | |
| Micro Sapiens | Amstrad CPC | ★★★ | |
| Mineur | ZX81 | ★★★★ | |
| Minotaure | MO5/TO7 | ★★★ | |
| Mission détector | Amstrad CPC | ★★★ | |
| Night Booster | Amstrad CPC | ★★★ | |
| Nutcraka | Commodore 64 | ★★★★ | |
| Olé ! | Commodore 64 | ★★★★★ | |
| Orbital Mission | MO5/TO7 | ★★★★ | |
| Out on the Limb | Commodore 64 | ★★★ | |
| Peloponnesian War | ZX81 | ★★★★★ | |
| Pictor | Amstrad CPC | ★★★★★ | |
| Polichinelle | Exelvision EXL 100 | ★★★ | |
| QS Scramble | ZX81 | ★★★ | |
| Quackshot | ZX Spectrum | ★★★ | |
| Raid sur Ténéré | Amstrad CPC | ★★★ | |
| Randamn | Apple II | ★★★ | |
| Rocco (Rocky) | ZX Spectrum | ★★★★★ | |
| Rocket Roger | Commodore 64 | ★★★ | |
| Roland's Ratrace | Commodore 64 | ★★★★ | |
| Roman Empire | ZX81 | ★★★★★★ | |
| Scope | Commodore 64 | ★★★★★ | |
| Sea Horse Hide'n Seek | Commodore 64 | ★★★ | |
| Shadowfire | ZX Spectrum | ★★★★★★ | |
| Spooks | Commodore 64 | ★★★ | |
| Spy Hunter | ZX Spectrum | ★★★★ | |
| Starion | ZX Spectrum | ★★★★ | |
| Stuart Smith's Adventure Construction Set | Commodore 64 | ★★★★★★ | |
| Subspace Striker/Zor: Battle of the Robots | ZX81 | ★★★★★ | |
| Summer Games II | Commodore 64 | ★★★★★★ | |
| Tamponneur | ZX81 | ★★★★★ | |
| The Dam Busters | Commodore 64 | ★★★★★★ | |
| The Hobbit | MSX | ★★★★★ | |
| The Lost Kingdom of Zkul | Sinclair QL | ★★★★★★ | |
| The Slugger (World Series Baseball) | Commodore 64 | ★★★★★ | |
| The Snowman | MSX | ★★★ | |
| Titans | Commodore 64 | ★★★ | |
| Trader | ZX81 | ★★★★★★ | |
| Twilight Zone | ZX Spectrum | ★★★ | |
| Tyrant of Athens | ZX81 | ★★★★ | |
| Vin sur vin | MO5/TO7 | ★★★★ | |
| Voleur | ZX81 | ★★★★ | |
| Yie Ar Kung-Fu | MSX | - | |
| ZX Othello | ZX81 | ★★★★★ | |
| ZX Othello (VF) | ZX81 | ★★★★★ |
n° 25, octobre 1985 (172 tests)
n° 26, novembre 1985 (8 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Cobra | Amstrad CPC | - | |
| Fire Rescue | MSX | ★★ | |
| Alien | ZX Spectrum | ★★★★★ | |
| Binary Land | MSX | ★★★ | |
| High Way Star | MSX | ★★★ | |
| Minnesota Fats' Pool Challenge (Hustler) | MSX | ★★★★ | |
| Pine Applin | MSX | ★★★ | |
| The Sands of Egypt | Atari 8 bit | ★★★ |
n° 27, décembre 1985 (141 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Boulder Dash | Commodore 64 | ★★★★★ | |
| Road Fighter | MSX | ★★★ | |
| Star Wars | Commodore 64 | ★★★ | |
| Summer Games | Commodore 64 | ★★★★★ | |
| 1000 bornes | MO5/TO7 | - | |
| 3D Fight | Amstrad CPC | ★★★★ | |
| A View to a Kill: The Computer Game (Dangereusement vôtre) | ZX Spectrum | ★★★★ | |
| Abu Simbel Profanation | ZX Spectrum | ★★★★★ | |
| Adventure Writer (The Quill) | Commodore 64 | ★★★★★ | |
| Arnhem | Amstrad CPC | ★★★★★ | |
| Ashkeron | ZX Spectrum | ★★★★ | |
| Aztec Challenge | Commodore 64 | ★★★★★ | |
| Aztec Tomb Revisited (Part II) | Commodore 64 | ★★★★ | |
| Bad Max | Amstrad CPC | ★★★★ | |
| BC's Quest for Tires | Commodore 64 | ★★★★★★ | |
| Beach-Head | Commodore 64 | ★★★★★ | |
| Beach-Head II: The Dictator Strikes Back | Commodore 64 | ★★★★★ | |
| Blackwyche | Commodore 64 | ★★★★ | |
| Booty | Commodore 64 | ★★★ | |
| Brian Bloodaxe | Commodore 64 | ★★★ | |
| Brian Jacks Superstar Challenge | ZX Spectrum | ★★★ | |
| Broadsides | Commodore 64 | ★★★★ | |
| Bruce Lee | Commodore 64 | ★★★★★ | |
| Captain Goodnight | Apple II | ★★★★ | |
| Cauldron | Commodore 64 | ★★★★★ | |
| Caverns of Eriban | Commodore 64 | ★★★★ | |
| Chiller | Commodore 64 | ★★ | |
| Chinese Juggler | Commodore 64 | ★★★★★ | |
| Codename MAT II | Amstrad CPC | ★★★★ | |
| Coliseum | MO5/TO7 | ★★★ | |
| Computer Scrabble | Commodore 64 | ★★★★★★ | |
| Congo Bongo | Commodore 64 | ★★★ | |
| Crazy Painter | Sinclair QL | ★ | |
| Daley Thompson's Decathlon | Commodore 64 | ★★★ | |
| Daley Thompson's Super-Test | ZX Spectrum | ★★★ | |
| David's Midnight Magic | Commodore 64 | ★★★ | |
| DL Research Tennis (Match Point) | Commodore 64 | ★★★★★★ | |
| Doppleganger | Amstrad CPC | ★★★ | |
| Dun Darach | ZX Spectrum | ★★★★★ | |
| Dynamite Dan | ZX Spectrum | ★★★★ | |
| Eddie Kidd Jump Challenge | Commodore 64 | ★★★★ | |
| Elidon | Commodore 64 | ★★★★★ | |
| F.R.E.E. | Atari 8 bit | ★★★★ | |
| Fiona Rides Out | Commodore 64 | ★★★ | |
| Flight Simulator II | Commodore 64 | ★★★★★★ | |
| Fort Apocalypse | Commodore 64 | ★★★★★ | |
| Fox | MO5/TO7 | ★★★★ | |
| Frankie Goes to Hollywood | ZX Spectrum | ★★★★ | |
| Frogger II: Threedeep ! | Commodore 64 | ★★ | |
| Gates of Dawn | Commodore 64 | ★★★★ | |
| Gates of Dawn | Commodore 64 | ★★★ | |
| Gremlins: The Adventure | Commodore 64 | ★★★★★ | |
| Gutter | Amstrad CPC | ★★ | |
| Hard Hat Mack | Commodore 64 | ★★★★★ | |
| Heavy Boxing | MSX | ★★ | |
| Henry's House | Commodore 64 | ★★★ | |
| Hes Games | Commodore 64 | ★★★★★ | |
| Hooper | Sinclair QL | ★★ | |
| Hyper Biker | Commodore 64 | ★★★★ | |
| Hyper Sports | MSX | ★★ | |
| Hyper Sports | ZX Spectrum | ★★★★★ | |
| Hyper Sports 2 | MSX | ★★ | |
| Hyperdrive | Sinclair QL | ★★★★ | |
| Illusions | MSX | ★★★ | |
| International Basketball | Commodore 64 | ★★★★ | |
| Juggernaut | ZX Spectrum | ★★★★★ | |
| Konami's Ping Pong | MSX | ★★★★ | |
| Kosmic Kanga | Commodore 64 | ★★ | |
| Kung-Fu: The Way of the Exploding Fist | Commodore 64 | ★★★★★★ | |
| Kung-Fu: The Way of the Exploding Fist | ZX Spectrum | ★★★★★ | |
| L'apprenti sorcier | Amstrad CPC | ★★★ | |
| La quatrième dimension | Commodore 64 | ★★★ | |
| Le 5ème axe | MO5/TO7 | ★★★★ | |
| Le Mur de Berlin va sauter | Apple II | ★★★★ | |
| Le secret du tombeau | Oric | ★★★ | |
| Les dieux du stade | MO5/TO7 | ★★ | |
| M.U.L.E. | Commodore 64 | ★★★★★ | |
| Mama Llama | Commodore 64 | ★★★★ | |
| Manager | Amstrad CPC | ★★★★★ | |
| Mega Compilation | Commodore 64 | ★★★★★ | |
| Métro 2018 | Amstrad CPC | ★★★★★ | |
| Micro Sapiens | Commodore 64 | ★★★ | |
| Nightshade | ZX Spectrum | ★★★★★ | |
| Nodes of Yesod | ZX Spectrum | ★★★★★ | |
| Now Games | Commodore 64 | ★★★★★ | |
| Olympic Decathlon | Apple II | ★★★★★ | |
| Operation Market Garden | Apple II | ★★★★★ | |
| Orphée | Amstrad CPC | - | |
| Overlords | ZX Spectrum | ★★★★ | |
| Pinball Construction Set | Commodore 64 | ★★★★★★ | |
| Pitfall ! | Commodore 64 | ★★★★★★ | |
| Pitstop II | Commodore 64 | ★★★★ | |
| Planète morte | MO5/TO7 | ★★ | |
| Poséïdon | MO5/TO7 | ★★ | |
| Pyro-Man | MSX | ★★★ | |
| Quango | Commodore 64 | ★★★★ | |
| Raid over Moscow | Commodore 64 | ★★★★★★ | |
| Red Arrows | ZX Spectrum | ★★★★★ | |
| Red Moon | ZX Spectrum | ★★★★★ | |
| Richard Petty's Talladega | Commodore 64 | ★★★★ | |
| Robin of Sherwood: The Touchstones of Rhiannon | Commodore 64 | ★★★★★ | |
| Rock n' Bolt | Commodore 64 | ★★★ | |
| Rupert and the Toymaker's Party | Commodore 64 | ★★★ | |
| S.O.S. Space | MO5/TO7 | ★★★ | |
| Schizofrenia | Commodore 64 | ★★★ | |
| Sea Horse Hide'n Seek | Commodore 64 | ★★★ | |
| Shadowfire | Commodore 64 | ★★★★★★ | |
| Sherlock | Commodore 64 | ★★★★★★ | |
