Tilt en 1986
1223 tests dans 10 numéros.
n° 33, 1986 (117 tests)
n° 28, janvier 1986 (155 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Boulder Dash | Atari 8 bit | ★★★ | |
| Boxing | Atari 2600 | - | |
| Elite | Commodore 64 | ★★★★★★ | |
| Ghostbusters | Atari 8 bit | ★★★★★ | |
| Karateka | Atari 8 bit | ★★★★★ | |
| Lode Runner | Atari 8 bit | ★★★★ | |
| Lode Runner | Atari 8 bit | ★★★ | |
| Microcosm | Commodore 64 | ★★★ | |
| Pac-Man | Atari 8 bit | ★★★ | |
| Q*Bert | Atari 8 bit | ★★★ | |
| Summer Games | Atari 8 bit | ★★★★★ | |
| 1789 | Commodore 64 | ★★★★ | |
| 3-D Voice Chess | Amstrad CPC | ★★★ | |
| A Journey to the Centre of the Earth (Journey) | Commodore 64 | ★★★★ | |
| Adventure Writer (The Quill) | Atari 8 bit | ★★★★ | |
| Adventure Writer (The Quill) | Commodore 64 | ★★★★ | |
| Androïdes | MO5/TO7 | ★★★ | |
| Archon II: Adept | Atari 8 bit | ★★★★★★ | |
| Aztec Challenge | Atari 8 bit | ★★★★ | |
| Ballblazer | Atari 8 bit | ★★★★★ | |
| Beach-Head | Atari 8 bit | ★★★★★ | |
| Beamrider | Atari 8 bit | ★★★★★ | |
| Blue Max | Atari 8 bit | ★★★★ | |
| Blue Max 2001 | Atari 8 bit | ★★★★★ | |
| Bolchoï | MO5/TO7 | ★★★ | |
| Bounty Bob Strikes Back ! | Atari 8 bit | ★★★ | |
| Breakthrough in the Ardennes | Apple II | ★★★★★ | |
| Broadsides | Atari 8 bit | ★★★★ | |
| Bruce Lee | Atari 8 bit | ★★★★★ | |
| Buck Rogers: Planet of Zoom | Atari 8 bit | ★★★ | |
| Chipwits | Commodore 64 | ★★★★ | |
| Colossus 4 Chess | Atari 8 bit | ★★★★★ | |
| Combat Leader | Atari 8 bit | ★★★★ | |
| Computer Ambush | Atari 8 bit | ★★★★ | |
| Conan: Hall of Volta | Atari 8 bit | ★★★★★ | |
| Confuzion | Commodore 64 | ★★★ | |
| Congo Bongo | Atari 8 bit | ★★★ | |
| Crazy Comets | Commodore 64 | ★★ | |
| Dernier métro | Amstrad CPC | ★★ | |
| Donkey Kong | Atari 8 bit | ★★★ | |
| Dossier "G." : l'affaire du Rainbow Warrior | Amstrad CPC | ★★★ | |
| Drelbs | Atari 8 bit | ★★★ | |
| Dynamite Dan | Commodore 64 | ★★★★ | |
| Elidon | Atari 8 bit | ★★★★ | |
| Encounter ! | Atari 8 bit | ★★★★ | |
| F-15 Strike Eagle | Atari 8 bit | ★★★★★ | |
| F.R.E.E. | Atari 8 bit | ★★★★ | |
| Fighting Warrior | Commodore 64 | ★★★★★ | |
| Flight Simulator II | Atari 8 bit | ★★★★★★ | |
| Football | MO5/TO7 | ★★★ | |
| Fort Apocalypse | Atari 8 bit | ★★★★★★ | |
| Fox | MO5/TO7 | ★★★ | |
| Frank Bruno's Boxing | Amstrad CPC | ★★★★ | |
| Gateway to Apshai | Atari 8 bit | ★★★★ | |
| Géodyssée | MO5/TO7 | ★★★★ | |
| Ghost Chaser | Atari 8 bit | ★★★★ | |
| Ghost Chaser | Commodore 64 | ★★★★ | |
| Glass | ZX Spectrum | ★★★★ | |
| Graham Gooch's Test Cricket | ZX Spectrum | ★★★★ | |
| Gyroscope | ZX Spectrum | ★★★★ | |
| H.E.R.O. | Atari 8 bit | ★★★★★ | |
| Hacker | Atari 8 bit | ★★★★★ | |
| Hacker | ZX Spectrum | ★★★★ | |
| Hard Hat Mack | Atari 8 bit | ★★★★★ | |
| Heavy Boxing | MSX | - | |
| Herbert's Dummy Run | Amstrad CPC | ★★★ | |
| Hero of the Golden Talisman | Commodore 64 | ★★★ | |
| Highway Encounter | Amstrad CPC | ★★★★★ | |
| I, of the Mask | ZX Spectrum | ★★★★ | |
| Illusions | Commodore 64 | ★★★ | |
| Jeu de tarot (Tarot stratège) | MSX | ★★★★ | |
| Jumpman | Atari 8 bit | ★★★ | |
| Karaté | MO5/TO7 | ★★★★★ | |
| Kennedy Approach | Atari 8 bit | ★★★★★ | |
| Kennedy Approach | Commodore 64 | ★★★★★ | |
| Le diamant de l'île maudite | Amstrad CPC | ★★★★★ | |
| Le jeu des marelles | MO5/TO7 | ★★ | |
| Le sceptre d'Anubis | Amstrad CPC | ★★ | |
| Le tigre et les chèvres : Bagh-Chal | MO5/TO7 | ★★ | |
| Little Computer People | Atari 8 bit | ★★★★★ | |
| Little Computer People | Commodore 64 | ★★★★★ | |
| Lode Runner's Rescue | Commodore 64 | ★★★★ | |
| Lombrix | ZX Spectrum | ★★★ | |
| M.U.L.E. | Atari 8 bit | ★★★★★ | |
| Macadam Bumper | Commodore 64 | ★★★★★★ | |
| Mail Order Monsters | Commodore 64 | ★★★★ | |
| Midway | Exelvision EXL 100 | - | |
| Mindshadow | Atari 8 bit | ★★★★ | |
| Mindshadow | Commodore 64 | ★★★★ | |
| Miner 2049er | Atari 8 bit | ★★★ | |
| Monty on the Run | Commodore 64 | ★★★ | |
| Numéro 10 | Commodore 64 | ★★★ | |
| On The Run | Amstrad CPC | ★★ | |
| On-Track Computer Model Car Racing | Commodore 64 | ★★★ | |
| One on One: Dr. J vs Larry Bird | Atari 8 bit | ★★★★ | |
| Pinball Construction Set | Atari 8 bit | ★★★★★ | |
| Pinball Construction Set | Commodore 64 | ★★★★★★ | |
| Pitfall ! | Atari 8 bit | ★★★ | |
| Pitfall II | Atari 8 bit | ★★★ | |
| Pitstop II | Atari 8 bit | ★★★★ | |
| Pole Position | Atari 8 bit | ★★★★★ | |
| Prophétie | Apple II | ★★★★ | |
| Quasimodo | Atari 8 bit | ★★★ | |
| Questprobe featuring Spider-Man | Atari 8 bit | ★★★★ | |
| Questprobe featuring Spider-Man | Commodore 64 | ★★★★ | |
| Racing Destruction Set | Commodore 64 | ★★★★★ | |
| Rally II | Amstrad CPC | ★★★ | |
| Rambo: First Blood Part II | Commodore 64 | ★★ | |
| Rescue on Fractalus | Atari 8 bit | ★★★★★ | |
| Riddler's Den | ZX Spectrum | ★★★★ | |
| River Raid | Atari 8 bit | ★★★ | |
| Robin of Sherwood: The Touchstones of Rhiannon | ZX Spectrum | ★★★★★ | |
| Rocco (Rocky) | ZX Spectrum | ★★★★★ | |
| Rocky | Colecovision | ★★★★ | |
| Rupert and the Toymaker's Party | ZX Spectrum | ★★★★ | |
| Sargon III | Atari 8 bit | ★★★★★★ | |
| Scalextric | Commodore 64 | ★★★★ | |
| Seas of Blood | ZX Spectrum | ★★★★ | |
| Skool Daze | Commodore 64 | ★★★★ | |
| Space Pilot 2 | Commodore 64 | ★★ | |
| Space Shuttle: A Journey into Space | Atari 8 bit | ★★★★★ | |
| Spy Hunter | Atari 8 bit | ★★★★ | |
| Spy vs Spy: The Island Caper | Atari 8 bit | ★★★★★ | |
| Spy vs Spy: The Island Caper | Commodore 64 | ★★★★★★ | |
| Star Rank Boxing (Barry McGuigan World Championship Boxing) | Commodore 64 | ★★★★ | |
| Strip Poker: A sizzling Game of Chance | Atari 8 bit | ★★★ | |
| Stuart Smith's Adventure Construction Set | Atari 8 bit | ★★★★★★ | |
| Stuart Smith's Adventure Construction Set | Commodore 64 | ★★★★★ | |
| Super Zaxxon | Atari 8 bit | ★★★★ | |
| Tapper | Atari 8 bit | ★★★★ | |
| Tau Ceti | ZX Spectrum | ★★★★ | |
| Temple of Apshai | Atari 8 bit | ★★★ | |
| The Activision Decathlon | Atari 8 bit | ★★★★ | |
| The Boss | Amstrad CPC | ★★★ | |
| The Dallas Quest | Atari 8 bit | ★★★★ | |
| The Designer's Pencil | Atari 8 bit | ★★★★★ | |
| The Fourth Protocol | Commodore 64 | ★★★★★ | |
| The Great American Cross-Country Road Race | Atari 8 bit | ★★★★★★ | |
| The Knight's Quest (La quête du chevalier) | ZX Spectrum | ★★★★★★ | |
| The Quill + The Illustrator + The Patch | ZX Spectrum | ★★★★★★ | |
| The Rats | ZX Spectrum | ★★★★ | |
| The Sands of Egypt | Atari 8 bit | ★★★★ | |
| The Seven Cities of Gold | Atari 8 bit | ★★★★★ | |
| They Sold A Million | Amstrad CPC | ★★★★ | |
| Transat One | Amstrad CPC | ★★★★ | |
| Ultima III | Atari 8 bit | ★★★★★★ | |
| Ultima IV: Quest of the Avatar | Atari 8 bit | ★★★★★★ | |
| Underwurlde | Commodore 64 | ★★★★★ | |
| Up'n Down | Atari 8 bit | ★★★★★ | |
| Warrior | Amstrad CPC | ★★★ | |
| Waterloo | ZX Spectrum | ★★★★★ | |
| West | Sinclair QL | ★★★★ | |
| William Wobbler | Commodore 64 | ★★★★ | |
| Wizard + Construction Set | Commodore 64 | ★★★★★ | |
| Wizardry: Proving Grounds of the Mad Underlord (Sorcellerie : Le donjon du suzerain hérétique) | Atari 8 bit | ★★★★★ |
n° 29, mars 1986 (108 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Atlantis | ZX Spectrum | ★★ | |
| Elite | Commodore 64 | ★★★★★★ | |
| Impossible Mission | ZX Spectrum | ★★★★★ | |
| Nemesis | Commodore 64 | ★★★ | |
| 1815 | Oric | ★★★★★ | |
| 3D Fongus | Oric | ★★★★★ | |
| A View to a Kill: The Computer Game (Dangereusement vôtre) | Oric | ★★★★★ | |
| Action Biker | ZX Spectrum | ★★ | |
| Air Attack | MO5/TO7 | ★★★ | |
| Arsène Lapin | Oric | ★★★★ | |
| Awélé | Macintosh | ★★★★ | |
| Backgammon | MSX | ★★★★ | |
| Batalyx | Commodore 64 | ★★★ | |
| Battle for Midway | ZX Spectrum | ★★★★★ | |
| Beach-Head | Apple II | ★★★★★ | |
| Beach-Head II: The Dictator Strikes Back | Apple II | ★★★★★ | |
| Beach-Head II: The Dictator Strikes Back | ZX Spectrum | ★★★★★ | |
| Blade Runner: A Video Game Interpretation of the Film Score by Vangelis | Commodore 64 | ★★ | |
| Blitz ! | MO5/TO7 | ★★★★ | |
| Bounty Bob Strikes Back ! | ZX Spectrum | ★★★ | |
| Businessman | Oric | ★★★★★ | |
| Challenge voile | Oric | ★★★★ | |
| Cobra Pinball | Oric | ★★★★★ | |
| Cock'In | Oric | ★★★★ | |
| Colossus 4 Chess | Commodore 64 | ★★★★★ | |
| Commando | ZX Spectrum | ★★★★ | |
| Contrôle aérien | MO5/TO7 | ★★★★★ | |
| Dedal | Oric | ★★★ | |
| Doggy | Oric | ★★★★ | |
| Don't Press the Letter Q | Oric | ★★★★ | |
| Eden Blues | Amstrad CPC | ★★★★★ | |
| Elektra Glide | Atari 8 bit | ★★★ | |
| Enigma Force | ZX Spectrum | ★★★★★★ | |
| Europe Ablaze | Apple II | ★★★★★★ | |
| Fairlight | ZX Spectrum | ★★★★★★ | |
| Fight Night | Commodore 64 | ★★★★ | |
| Fighting Warrior | ZX Spectrum | ★★★★ | |
| Frank Bruno's Boxing | ZX Spectrum | ★★★★ | |
| Globe-trotter | Apple II | ★★★★ | |
| Gunfright | ZX Spectrum | ★★★★★ | |
| Harvey Smith Showjumper | Commodore 64 | ★★★★ | |
| Hyper Sports | ZX Spectrum | ★★★ | |
| Intercepteur Cobalt (Mission Delta) | Oric | ★★★★★ | |
| Judoka | MO5/TO7 | ★★★★★ | |
| Kangourou | Matra Alice | ★★ | |
| L'Aigle d'Or | Oric | ★★★★★ | |
| La geste d'Artillac | Amstrad CPC | ★★★★★ | |
| La grenouille à m'Alice | Matra Alice | ★★★ | |
| La moto infernale - Scarfinger | MO5/TO7 | ★★★ | |
| Las Vegas (L'héritage : Panique à Las Vegas) | MO5/TO7 | ★★★★★ | |
| Le 5ème axe | Amstrad CPC | ★★★★ | |
| Le bagne de Nepharia | Amstrad CPC | ★★★ | |
| Le diamant de l'île maudite | Oric | ★★★★★ | |
| Le millionnaire | Oric | ★★★★ | |
| Le mystère de Kikekankoi | Oric | ★★★★★ | |
| Le rendez-vous de la terreur | Oric | ★★★★ | |
| Le secret du tombeau | Oric | ★★★ | |
| Lord of the Rings: Game One | Amstrad CPC | ★★★★★★ | |
| Lord of the Rings: Game One | ZX Spectrum | ★★★★★★ | |
| Macadam Bumper | Oric | ★★★★★★ | |
| Mercenary | Commodore 64 | ★★★★★ | |
| Meurtre à grande vitesse | Oric | ★★★★★ | |
| Miner 2049er | MO5/TO7 | ★ | |
| Mission impossible ! | Oric | ★★★ | |
| Mon général | MO5/TO7 | ★★ | |
| Monopolic | Oric | ★★★ | |
| Montségur | Oric | ★★★★ | |
| N.O.M.A.D. | ZX Spectrum | ★★★★ | |
| Norseman | MSX | ★★ | |
| Océania | MO5/TO7 | ★★★ | |
| Oméga : Planète invisible | Commodore 64 | ★★★★ | |
| One Man and his Droid | ZX Spectrum | ★★★ | |
| Opium | Apple II | ★★★★★ | |
| Orphée | Amstrad CPC | ★★★ | |
| Politik Poker | MO5/TO7 | - | |
| Punchy | MSX | ★★★ | |
| Rabbit | Oric | ★★★ | |
| Rambo: First Blood Part II | ZX Spectrum | ★★ | |
| Rasputin | ZX Spectrum | ★★★★★ | |
| Revs | Commodore 64 | ★★★★★ | |
| Robix | Exelvision EXL 100 | ★★★ | |
| Roller Coaster | ZX Spectrum | ★★★★ | |
| Sérénade | Commodore 64 | ★★★★ | |
| Shadow of the Unicorn | ZX Spectrum | ★★★★★ | |
| Sorvivor (Survivor) | Oric | ★★★ | |
| Space Wolf | Amstrad CPC | ★ | |
| Starter 3D | Oric | ★★★★ | |
| Strangeloop | Amstrad CPC | ★★ | |
| Super Zaxxon | Commodore 64 | ★★★★ | |
| Superman: The Game | Commodore 64 | ★★★ | |
| The Hobbit | Oric | ★★★★★★ | |
| The Transformers | Commodore 64 | ★★★ | |
| Their Finest Hour | ZX Spectrum | ★★★★★ | |
| Threshold | MO5/TO7 | - | |
| Tomahawk | ZX Spectrum | ★★★★★★ | |
| Triathlon | Oric | ★★★★ | |
| Trivia | Amstrad CPC | ★★★★ | |
| Tyrann | Oric | ★★★★★ | |
| Wargame | MO5/TO7 | ★★ | |
| Willow Pattern | ZX Spectrum | ★★★ | |
| Winter Games | Apple II | ★★★★★★ | |
| Winter Games | ZX Spectrum | ★★★★★★ | |
| Winter Sports | Amstrad CPC | ★ | |
| Xcel | ZX Spectrum | ★★ | |
| Xyzolog | MSX | ★★★★ | |
| Yie Ar Kung-Fu | Amstrad CPC | ★★★★ | |
| Yie Ar Kung-Fu II | MSX | ★★★★★ | |
| Z-Pilot (Z) | Commodore 64 | ★★ |
n° 30, avril 1986 (140 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| Atlantis | Amstrad CPC | ★★★★ | |
| Master of Magic | Commodore 64 | - | |
| Othello | Sinclair QL | ★★★★★★ | |
| Ultima IV | Apple II | ★★★★★★ | |
| Where in the World is Carmen Sandiego ? | Apple II | ★★★★ | |
| Zorro | Commodore 64 | ★★★★ | |
| 1815 | MO5/TO7 | ★★★★★ | |
| A Journey to the Centre of the Earth (Journey) | Commodore 64 | ★★★★ | |
| Absurdity | Amstrad CPC | ★★★ | |
| Airbus | MO5/TO7 | ★★★★★★ | |
| Alchemist | ZX Spectrum | ★★★★ | |
| Alien 8 | ZX Spectrum | ★★★★★ | |
| Amélie minuit | Amstrad CPC | ★★★★ | |
| Androïdes | MO5/TO7 | ★★★★ | |
| Animated Strip Poker | Amstrad CPC | - | |
| Atic Atac | ZX Spectrum | ★★★ | |
| Back to the Future | Commodore 64 | ★★★ | |
| Battle of the Planets | ZX Spectrum | ★★★★ | |
| Beach-Head | MO5/TO7 | ★★★★★ | |
| BJ The Return: QL Caverns 2 | Sinclair QL | ★★★ | |
| Blackwyche | Commodore 64 | ★★★★ | |
| Borrowed Time | Apple II | ★★★★★ | |
| Bridge | Atari 2600 | ★★★ | |
| Bridge | MSX | ★★★★ | |
| Bridge Master | Dragon 32 | - | |
| Bridge Player | ZX Spectrum | - | |
| Buggy II | Amstrad CPC | ★★★★ | |
| Cap sur Dakar | Amstrad CPC | ★★★★ | |
| Cauldron | Commodore 64 | ★★★★★★ | |
| Charles Goren: Learning Bridge Made Easy | Apple II | - | |
| Chimera | Atari 8 bit | ★★★★ | |
| Chop Suey | Atari 8 bit | ★★★ | |
| Collapse | Commodore 64 | ★ | |
| Computer Scrabble (Micro Scrabble) | MO5/TO7 | ★★★★★★ | |
| Contraption | Amstrad CPC | ★★★ | |
| Contrôle aérien | MO5/TO7 | ★★★★★ | |
| Cosmic Wartoad | ZX Spectrum | ★★★★ | |
| Cosmo Explorer | MSX | ★★★★ | |
| Crafton & Xunk | Amstrad CPC | ★★★★★ | |
| Cribbage | Oric | - | |
| Critical Mass | Commodore 64 | ★★★ | |
| Crystann, le donjon de diamant | MO5/TO7 | ★★★★ | |
| Devil's Castle | Amstrad CPC | ★★★★★ | |
| DL Research Tennis (Match Point) | Sinclair QL | ★★★★★★ | |
| DL Research Tennis (Super Tennis) | MO5/TO7 | ★★★★★★ | |
| Doppleganger | Amstrad CPC | ★★★ | |
| Dossier "G." : l'affaire du Rainbow Warrior | MO5/TO7 | ★★★ | |
| Dossier "G." : l'affaire du Rainbow Warrior | ZX Spectrum | ★★★ | |
| Dragontorc | ZX Spectrum | ★★★★ | |
| Dun Darach | ZX Spectrum | ★★★★★ | |
| Eden Blues | Amstrad CPC | ★★★★★ | |
| Empire | MO5/TO7 | ★★★★★★ | |
| Endurance | Amstrad CPC | ★★ | |
| Enigma Force | ZX Spectrum | ★★★★ | |
| Enigmatika | MO5/TO7 | ★★★ | |
| Exel Poker | Exelvision EXL 100 | - | |
| Formula One | Amstrad CPC | ★★★★ | |
| Fox | MO5/TO7 | ★★★★ | |
| Friday the 13th | Commodore 64 | ★★★★ | |
| Fu-Kung in Las Vegas (Fu-Kung à Las Vegas) | Amstrad CPC | ★ | |
| Gatecrasher (Resquilleur) | Amstrad CPC | ★★★★ | |
| Gates of Dawn | Commodore 64 | ★★★★ | |
| Géodyssée | MO5/TO7 | ★★★ | |
| Harvey Smith Showjumper | MSX | ★★★★ | |
| Highway Encounter | ZX Spectrum | ★★★★★ | |
| Imperialis | MO5/TO7 | ★★★★★ | |
| Intercepteur Cobalt (Mission Delta) | MO5/TO7 | ★★★★★ | |
| International Rugby | ZX Spectrum | ★★★★ | |
| Jet | Commodore 64 | ★★★★★ | |
| Jet Bomber | MSX | ★★★★ | |
| Jeu de tarot (Tarot stratège) | Philips VG5000µ | ★★★★ | |
| Karaté | MO5/TO7 | ★★★★★ | |
| Ken Uston Blackjack/Poker | Colecovision | - | |
| Kick It ! | MSX | ★★ | |
| Knight Lore | ZX Spectrum | ★★★★★★ | |
| Konami's Boxing | MSX | ★★★★ | |
| Koronis Rift | Commodore 64 | ★★★★ | |
| Kung-Fu Master | Commodore 64 | ★★★ | |
| Kung-Fu: The Way of the Exploding Fist + Fighting Warrior | Amstrad CPC | ★★★★★ | |
| L'affaire Vera Cruz | Amstrad CPC | ★★★★ | |
| L'Aigle d'Or | MO5/TO7 | ★★★★★ | |
| L'énigme d'Algènubi | Exelvision EXL 100 | ★★★ | |
| La malédiction de Thaar | Amstrad CPC | ★★★★ | |
| La princesse RIIM | MO5/TO7 | ★ | |
| Las Vegas (L'héritage : Panique à Las Vegas) | MO5/TO7 | ★★★★★★ | |
| Le 5ème axe | MO5/TO7 | ★★★★ | |
| Le fétiche | Apple II | ★★★★ | |
| Le Mans 2 | MSX | ★★ | |
| Les 7 magiciens | MO5/TO7 | ★ | |
| Les dieux du stade | MO5/TO7 | ★★★★ | |
| Mac-Jack | Macintosh | ★★★★ | |
| Mandragore | MO5/TO7 | ★★★★★ | |
| Mercenaire | Amstrad CPC | ★★ | |
| Meurtres sur l'Atlantique | Amstrad CPC | ★★★★★ | |
| Mikie | ZX Spectrum | ★★★★ | |
| Mini-Bridge | MO5/TO7 | ★★★ | |
| Neurone | Exelvision EXL 100 | ★★★★★ | |
| Nick Faldo Plays the Open | ZX Spectrum | ★★★★★ | |
| Nightshade | ZX Spectrum | ★★★★ | |
| Oh Shit ! (Oh no !) | MSX | ★★ | |
| Payload | MSX | ★★★★★ | |
| Perplexx | Macintosh | ★★★★★★ | |
| Playbox | Amstrad CPC | ★★★ | |
| Realm of Impossibility | ZX Spectrum | ★ | |
| Red Moon | MSX | ★★★ | |
| Robin of the Wood | ZX Spectrum | ★★★★ | |
| Rock'n Wrestle | Commodore 64 | ★★★★ | |
| Runestone | ZX Spectrum | ★★★★★★ | |
| Soleil Noir | MO5/TO7 | ★★ | |
| Sorcery | Amstrad CPC | ★★★★★★ | |
| Sorderon's Shadow: The Legend of Elindor | ZX Spectrum | ★★★★★★ | |
| Space Doubt | Commodore 64 | ★★★★ | |
| Space Shuttle Simulator | MO5/TO7 | ★★★★★ | |
| Spook | Sinclair QL | ★★★ | |
| Strangeloop | ZX Spectrum | ★★★ | |
| Strategy | Amstrad CPC | ★★★★ | |
| Strip 21 | Oric | - | |
| Strip Blackjack | Apple II | - | |
| Strip Poker | Amstrad CPC | - | |
| Strip Poker: A sizzling Game of Chance | Apple II | - | |
| Strip Poker: A sizzling Game of Chance | Commodore 64 | - | |
| Summer Games II | Apple II | ★★★★★★ | |
| SurfChamp | ZX Spectrum | ★★★★★★ | |
| The Arc of Yesod | ZX Spectrum | ★★★★ | |
| The Causes of Chaos | Commodore 64 | ★★★★ | |
| The Eidolon | Commodore 64 | ★★★★ | |
| The Fantastic Voyage | Amstrad CPC | ★★★ | |
| The Game of Dragons | Amstrad CPC | ★ | |
| The Goonies | Commodore 64 | ★★★★ | |
| The Last V8 | Commodore 64 | ★★★★★ | |
| Thesaurus | MO5/TO7 | ★★★★★ | |
| Think ! | ZX Spectrum | ★★★★★★ | |
| Toutankhamon | MO5/TO7 | ★★★ | |
| Underwurlde | ZX Spectrum | ★★★★ | |
| Une affaire en or | MO5/TO7 | ★★★★★ | |
| Wild West | Commodore 64 | ★★★ | |
| William Wobbler | Commodore 64 | ★★★★ | |
| Willow Pattern | Commodore 64 | ★★★ | |
| Wizardry | Commodore 64 | ★★★★ | |
| Yabba Dabba Doo ! | ZX Spectrum | ★★★★ |
n° 31, mai 1986 (120 tests)
n° 32, juin 1986 (121 tests)
| Jeu | Système | Note | Page |
|---|---|---|---|
| 3D Grand Prix | Amstrad CPC | ★★★★★ | |
| Archon | Amiga | ★★★★★ | |
| Bomb Jack | ZX Spectrum | ★★★★ | |
| Boulder Dash | MSX | ★★★★★★ | |
| Fire Rescue | MSX | ★★★ | |
| Full Throttle | ZX Spectrum | ★★★★ | |
| Golf | PC | ★★ | |
| Oil's Well | MSX | ★★ | |
| Road Fighter | MSX | - | |
| 3D Fight | MO5/TO7 | ★★★★★ | |
| Asylum II | Commodore 64 | ★★★★★ | |
| Atari Smash Hits Volume 4 | Atari 8 bit | ★★★ | |
| Athletic Land | MSX | ★★★★ | |
| Backgammon | MSX | ★★★★ | |
| Ballblazer | ZX Spectrum | ★★★★ | |
| Battle for Midway | MSX | ★★★★ | |
| Battle of the Planets | Amstrad CPC | ★★★★ | |
| Beamrider | MSX | ★★★★★ | |
| Blagger | MSX | ★★★ | |
| Borrowed Time | Amiga | ★★★★★ | |
| Bridge | MSX | ★★★★ | |
| Bugaboo (Booga-Boo: The Flea) | MSX | ★★★ | |
| Buggy II | Amstrad CPC | ★★★★ | |
| Bump 'n' Jump | Colecovision | ★★★ | |
| Cauldron II: The Pumpkin Strikes Back | Commodore 64 | ★★★★★ | |
| Chequered Flag | ZX Spectrum | ★★★★ | |
| Colossus 4 Chess | Amstrad CPC | ★★★★★ | |
| Contamination | Amstrad CPC | ★★★★★ | |
| Croc' Madam' | Amstrad CPC | ★★★★ | |
| Disc Warrior | MSX | ★★★ | |
| Elektra Glide | Atari 8 bit | ★★★★★ | |
| Empire | PC | ★★★★★ | |
| F-15 Strike Eagle | Apple II | ★★★★★ | |
| Flight Path 737 | MSX | ★★★★ | |
| Flyer Fox | ZX Spectrum | ★★★★★★ | |
| Football | MSX | ★★★ | |
| Formula 1 Simulator | MSX | ★ | |
| Formula I Racer | Apple II | ★★ | |
| Golden Oldies: Volume 1 - Computer Software Classics | Amiga | ★★★★★ | |
| Green Beret | ZX Spectrum | ★★★★★ | |
| H.E.R.O. | MSX | ★★★★★ | |
| Hacker | Amiga | ★★★★★ | |
| Hyper Rally | MSX | ★★★ | |
| Illusions | MSX | ★★★ | |
| Jet Bomber | MSX | ★★★★ | |
| Jet Set Willy | MSX | ★★★ | |
| Jimmy Business | Commodore 64 | ★★★★ | |
| King of the Ring | Atari ST | ★★★ | |
| King's Quest II | Atari ST | ★★★★★★ | |
| Knight Lore | MSX | ★★★★★ | |
| Konami's Ping Pong | MSX | ★★★★ | |
| Konami's Ping Pong | ZX Spectrum | ★★★★ | |
| Kosmo-Kobus (SOS Ovoïdes) | Commodore 64 | ★★★ | |
| La geste d'Artillac | MSX | ★★★★★ | |
| La moto infernale - Scarfinger | MO5/TO7 | ★★★★ | |
| Leader Board | Commodore 64 | ★★★★★ | |
| Les dents de sa mère | Amstrad CPC | ★★★★ | |
| Macadam Bumper | Commodore 64 | ★★★★★★ | |
| Mandragore | MSX | ★★★★★ | |
| Master of the Lamps | MSX | ★★★★★ | |
| Mindshadow | Amiga | ★★★★★ | |
| Mugsy's Revenge | ZX Spectrum | ★★★★ | |
| NAM | Atari 8 bit | ★★★★★ | |
| Nine Princes in Amber | Atari ST | ★★★★★ | |
| North Sea Helicopter | MSX | ★★★★ | |
| Olé ! | MSX | ★★★★★ | |
| One on One: Dr. J vs Larry Bird | Amiga | ★★★★ | |
| Pacific | Amstrad CPC | ★★★★★ | |
| Payload | MSX | ★★★★★ | |
| Phantasie II | Apple II | ★★★★★ | |
| Pitfall II | MSX | ★★★ | |
| Pitstop II | Commodore 64 | ★★★★ | |
| Play Bridge with Sheinwold | Apple II | ★★★ | |
| Pole Position | Commodore 64 | ★★★★ | |
| Pyro-Man | MSX | ★★★ | |
| QL Hyperdrive | Sinclair QL | ★★★★★ | |
| Racing Destruction Set | Commodore 64 | ★★★★ | |
| Rally-II | Amstrad CPC | ★★★★ | |
| Rasputin | Commodore 64 | ★★★★★ | |
| Revs | Commodore 64 | ★★★★★ | |
| Richard Petty's Talladega | Commodore 64 | ★★★★ | |
| Rollerball | MSX | ★★★ | |
| Sai Combat | ZX Spectrum | ★★★★★★ | |
| Samantha Fox Strip Poker | ZX Spectrum | ★★★★★ | |
| Scalextric | Commodore 64 | ★★★★★ | |
| Sherlock Holmes in "Another Bow" | Apple II | ★★★★★ | |
| Sorcery | MSX | ★★★★★★ | |
| Speed Duel | ZX Spectrum | ★★★ | |
| Speed King | Commodore 64 | ★★★★ | |
| Speedway Classic | Apple II | ★★★ | |
| Sprite à la Bento | MSX | ★★★★ | |
| Spy Hunter | ZX Spectrum | ★★★★ | |
| Starquake | Commodore 64 | ★★★ | |
| Starship Andromeda | Commodore 64 | ★★★★★ | |
| Starter 3D | Oric | ★★★ | |
| Steve Davis Snooker | Sinclair QL | ★★★★★ | |
| SunDog: Frozen Legacy | Atari ST | ★★★★★ | |
| Superbowl | Commodore 64 | ★★★★ | |
| Temple of Apshai Trilogy (La trilogie du Temple d'Apshai) | Commodore 64 | - | |
| The Battle of the Bulge: Tigers in the Snow | Atari 8 bit | ★★★★ | |
| The Crimson Crown | Atari ST | ★★★★ | |
